Digital HiFi Services List with Pricing
Serial Number | Type of Service | Service Name | Pricing | GST |
---|---|---|---|---|
1 | Digital Marketing | SEO | ₹15,000–₹25,000/month | 18% |
2 | Digital Marketing | Pay-Per-Click (PPC) | ₹12,000+/month or 12–18% of ad spend | 18% |
3 | Digital Marketing | Social Media Marketing | ₹18,000–₹30,000/month | 18% |
4 | Digital Marketing | Content Marketing | ₹1.5–₹3 per word | 18% |
5 | Digital Marketing | Email Marketing | ₹8,000–₹15,000/month | 18% |
6 | Digital Marketing | Affiliate Marketing | ₹12,000–₹25,000/month | 18% |
7 | Digital Marketing | Influencer Marketing | ₹15,000–₹40,000/campaign | 18% |
8 | Digital Marketing | Online Reputation Management | ₹18,000–₹35,000/month | 18% |
9 | Digital Marketing | Conversion Rate Optimization | ₹15,000–₹30,000/month | 18% |
10 | Digital Marketing | Online PR | ₹15,000–₹30,000/month | 18% |
11 | Digital Marketing | Video Marketing | ₹18,000–₹35,000/month | 18% |
12 | Digital Marketing | Marketing Automation | ₹15,000–₹30,000/month | 18% |
13 | Web & App Design | Website UI/UX Design | ₹18,000–₹40,000/project | 18% |
14 | Web & App Design | Graphic Design & Branding | ₹8,000–₹25,000/project | 18% |
15 | Web & App Design | Mobile App Design | ₹18,000–₹35,000/project | 18% |
16 | Web & App Design | Illustrations & Infographics | ₹2,000–₹7,000/piece | 18% |
17 | Web & App Design | Animation & Motion Graphics | ₹8,000–₹25,000/video | 18% |
18 | Web & App Design | Presentation Design | ₹5,000–₹12,000/project | 18% |
19 | Multimedia | Corporate Ad Films | ₹35,000–₹15 lakh+ | 18% |
20 | Development | Web Development | ₹25,000–₹70,000/project | 18% |
21 | Development | Mobile App Development | ₹70,000–₹2 lakh/project | 18% |
22 | Development | Custom Software Development | ₹75,000–₹2 lakh/project | 18% |
23 | Development | E-commerce Development | ₹35,000–₹1 lakh/project | 18% |
24 | Marketplace Solutions | Marketplace Account Management | ₹15,000–₹40,000/month | 18% |
25 | EdTech Solutions | LMS Setup & Customization | ₹35,000–₹1 lakh/project | 18% |
26 | MarTech Solutions | CRM Setup & Customization | ₹20,000–₹60,000/project | 18% |
Please note that the pricing mentioned above may vary depending on the scope of work, project requirements, seasonal offers, and promotional discounts. At Digital HiFi, we are committed to offering the most competitive rates while ensuring the highest quality of service and results for your digital marketing campaigns.
We understand that every business is unique. That’s why our team takes a personalized approach to pricing — tailoring each package to meet your goals, timelines, and budget. Whether you’re a startup or a growing brand, we offer flexible and scalable solutions to match your vision.
Our digital marketing packages cover a broad spectrum of services, including Website Design & Development, Google SEO, Facebook Marketing, Instagram Marketing, Organic Marketing, and Paid Online Ads. We focus on helping your brand reach the right audience, on the right platforms, with measurable impact.
To get a personalized quote or explore ongoing discounts, feel free to WhatsApp us, call us at +91 6304469055 or +91 885 66 8885, or email us at info@digitalhifi.com. Our team is always ready to guide you through the best options and build a plan that fits your business goals.
We look forward to partnering with you and helping your business grow in the digital world!